Programme names, conditions and notes are shown in an unofficial translation; the Turkish original is given below each translated line. Quotations from the legislation stay in Turkish, the binding language.
Programmes
Programmes are grouped by underlying legislation. "All conditions verified": every condition of the programme is tied to the relevant article of a law, decree or communiqué, and the article text was found verbatim in the official source. "Partly verified": part of the implementing rules has not yet been processed; the result needs confirmation. The investment incentive certificate under Decree No. 9903 is not a single programme: The Strategic, Technology and Local Development Initiative programmes and the Priority and Target Investment incentive systems have separate conditions and rates.
119support programmes tied to articles
229official legislative texts
12support areas: investment, R&D, TÜBİTAK, EU, KOSGEB, exports
| Programme | Institution | Application | Legislation check |
|---|---|---|---|
| Investment incentive certificate (Decree No. 9903) | |||
| Strategic Initiative Programme (Decree 9903 · Türkiye Century Development Initiative) | Ministry of Industry and Technology | Ongoing | All conditions verified |
| Technology Initiative Programme (Decree 9903 · Türkiye Century Development Initiative; formerly HIT-30) | Ministry of Industry and Technology | During call periods | All conditions verified |
| Local Development Initiative Programme (Decree 9903 · Türkiye Century Development Initiative) | Ministry of Industry and Technology / Development Agencies | During call periods | All conditions verified |
| Priority Investments Incentive System (Decree 9903 · Sectoral Incentive System) | Ministry of Industry and Technology | Ongoing | All conditions verified |
| Target Investments Incentive System (Decree 9903 · Sectoral Incentive System) | Ministry of Industry and Technology | Ongoing | All conditions verified |
| Digital Transformation Programme (Decree 9903) | Ministry of Industry and Technology | Ongoing | All conditions verified |
| Green Transformation Programme (Decree 9903) | Ministry of Industry and Technology | During call periods | All conditions verified |
| Yatırım ve sanayi destekleri | |||
| Fee and VAT exemptions for investments in organised industrial zones (OSB) | Municipalities and Revenue Administration | Ongoing | All conditions verified |
| Technological Product Experience (TÜR) Certificate and TÜR Certificate | Ministry of Industry and Technology | Ongoing | All conditions verified |
| Technology/Strategy Score (TSP) Certificate: investment financing via intermediary banks (including CBRT YTAK) | Ministry of Industry and Technology | Ongoing | All conditions verified |
| Priority Financing Certificate (manufacturing investments, intermediary bank financing) | Ministry of Industry and Technology | Ongoing | All conditions verified |
| R&D, design and technopark | |||
| R&D Centre (Law 5746) | Ministry of Industry and Technology | Ongoing | All conditions verified |
| Design Centre (Law 5746) | Ministry of Industry and Technology | Ongoing | All conditions verified |
| Technology Development Zone (technopark, Law 4691) | Ministry of Industry and Technology | Ongoing | All conditions verified |
| TÜBİTAK | |||
| TÜBİTAK 1501 Industrial R&D Projects Support Programme | TÜBİTAK TEYDEB (Technology and Innovation Support Programmes Directorate) | Call closed26.10.2026 | All conditions verified |
| TÜBİTAK 1507 SME R&D Start-up Support Programme | TÜBİTAK TEYDEB (Technology and Innovation Support Programmes Directorate) | 9 days leftdeadline 25.11.2026 | All conditions verified |
| TÜBİTAK 1511 Priority Areas R&D and Innovation Projects Support Programme | TÜBİTAK TEYDEB (Technology and Innovation Support Programmes Directorate) | During call periods | All conditions verified |
| TÜBİTAK 1707 SME Support Call for Order-Based R&D Projects | TÜBİTAK TEYDEB (Technology and Innovation Support Programmes Directorate) | 11 days leftdeadline 27.11.2026 | All conditions verified |
| TÜBİTAK 1711 Artificial Intelligence Ecosystem Call | TÜBİTAK TEYDEB (Technology and Innovation Support Programmes Directorate) | Call closed02.10.2026 | All conditions verified |
| TÜBİTAK Technology and Innovation Support Programmes (general framework) | TÜBİTAK TEYDEB (Technology and Innovation Support Programmes Directorate) | During call periods | All conditions verified |
| TÜBİTAK 1505 University-Industry Cooperation Support Programme | TÜBİTAK | Ongoing | All conditions verified |
| TÜBİTAK 1509 International Industrial R&D Projects Support Programme (EUREKA, Eurostars, bilateral and multilateral cooperation) | TÜBİTAK | Ongoing | All conditions verified |
| TÜBİTAK 1515 Frontier R&D Laboratories Support Programme | TÜBİTAK | Ongoing | All conditions verified |
| TÜBİTAK 1602 Patent Support Programme | TÜBİTAK | Ongoing | All conditions verified |
| TÜBİTAK 1812 Investment-Based Entrepreneurship Support Programme (BiGG Investment) | TÜBİTAK | During call periods | All conditions verified |
| TÜBİTAK 1832 Green Transformation in Industry Call (2026-3) | TÜBİTAK | 49 days leftdeadline 04.01.2027 | All conditions verified |
| European Union | |||
| Horizon Europe — general participation | European Commission (national contact point in Türkiye: TÜBİTAK) | During call periods | All conditions verified |
| EIC Accelerator | European Innovation Council (EIC) | During call periods | All conditions verified |
| Eurostars-3 (TÜBİTAK 1709 Eureka-Eurostars national call) | EUREKA / European Partnership; national funding TÜBİTAK TEYDEB | Call closed24.09.2026 | All conditions verified |
| Digital Europe Programme | European Commission (national coordination: Ministry of Industry and Technology, Digital Transformation Office) | During call periods | All conditions verified |
| KOSGEB | |||
| KOSGEB Capacity Development Support Programme | KOSGEB | During call periods | All conditions verified |
| KOSGEB SME Digital Transformation Support Programme | KOSGEB | During call periods | All conditions verified |
| KOSGEB Global Competitiveness Support Programme | KOSGEB | During call periods | All conditions verified |
| KOSGEB Employment Protection Support Programme | KOSGEB | During call periods | All conditions verified |
| KOSGEB Entrepreneur Support Programme: Business Start-up Support | KOSGEB | Ongoing | All conditions verified |
| KOSGEB Entrepreneur Support Programme: Business Development Support | KOSGEB | During call periods | All conditions verified |
| KOSGEB Strategic Product Support Programme | KOSGEB | Ongoing | All conditions verified |
| KOSGEB Artificial Intelligence Loan | KOSGEB | Ongoing | All conditions verified |
| KOSGEB YÖNDE: digital transformation analysis, sustainability report and YODA support | KOSGEB | Ongoing | All conditions verified |
| KOSGEB YÖNDE: independent assessment service support | KOSGEB | Ongoing | All conditions verified |
| Export supports | |||
| Decree 5973 Market entry certificate support | Ministry of Trade | Ongoing | All conditions verified |
| Decree 5973 Foreign trademark registration support | Ministry of Trade | Ongoing | All conditions verified |
| Decree 5973 Foreign market research support | Ministry of Trade | Ongoing | All conditions verified |
| Decree 5973 Market entry project preparation support | Ministry of Trade | Ongoing | All conditions verified |
| Decree 5973 Foreign trade fair support (individual and organised participation) | Ministry of Trade | Ongoing | All conditions verified |
| Decree 5973 Foreign unit rent support | Ministry of Trade | Ongoing | All conditions verified |
| Decree 5973 Promotion support (companies with a foreign unit) | Ministry of Trade | Ongoing | All conditions verified |
| Decree 5973 Brand and TURQUALITY® support programme | Ministry of Trade | Ongoing | All conditions verified |
| Decree 5973 Green Deal compliance project support (Responsible® Programme) | Ministry of Trade | Ongoing | All conditions verified |
| Decree 5973 Omnichannel chain store support | Ministry of Trade | Ongoing | All conditions verified |
| E-export supports (Decree 5986) | Ministry of Trade | Ongoing | All conditions verified |
| Service export supports (Decree 10962: IT, education, health tourism, creative industries, etc.) | Ministry of Trade | Ongoing | All conditions verified |
| Eximbank Pre-Shipment Export Credit (SÖİK) | Türk Eximbank | Ongoing | All conditions verified |
| İGE guarantee-backed credit packages | İhracatı Geliştirme A.Ş. (İGE, Export Development Inc.) | Ongoing | Partly verified |
| 5973 Domestic trade fair support (participant) | Ministry of Trade | Ongoing | All conditions verified |
| 5973 Company and brand acquisition support | Ministry of Trade | Ongoing | All conditions verified |
| 5973 Global supply chain support | Ministry of Trade | Ongoing | All conditions verified |
| 5973 Designer company and design office support | Ministry of Trade | Ongoing | All conditions verified |
| 5973 Ship and yacht sector design support | Ministry of Trade | Ongoing | All conditions verified |
| 5973 UR-GE project support (participating company) | Ministry of Trade | Ongoing | All conditions verified |
| 5973 Sectoral trade mission and buyer mission support (participating company) | Ministry of Trade | Ongoing | All conditions verified |
| 5973 Virtual trade mission support (participating company) | Ministry of Trade | Ongoing | All conditions verified |
| 5973 Export consortium support | Ministry of Trade | Ongoing | All conditions verified |
| Eximbank Export Preparation Loan | Türk Eximbank | Ongoing | All conditions verified |
| Eximbank Rediscount Loan (CBRT-funded) | Türk Eximbank | Ongoing | All conditions verified |
| Eximbank E-Export Support Loan (İGE-guaranteed) | Türk Eximbank | Ongoing | All conditions verified |
| Eximbank Export-Oriented Working Capital Loan | Türk Eximbank | Ongoing | All conditions verified |
| Eximbank Export-Oriented Investment Loan | Türk Eximbank | Ongoing | All conditions verified |
| Eximbank Brand Loan | Türk Eximbank | Ongoing | All conditions verified |
| Eximbank IBRD Green Export Support Loan (CBAM) | Türk Eximbank | Ongoing | All conditions verified |
| Eximbank TİM WINGS Programme (women entrepreneur exporters) | Türk Eximbank | Ongoing | All conditions verified |
| Eximbank Participation Finance (Murabaha) Financing | Türk Eximbank | Ongoing | All conditions verified |
| Eximbank European Investment Bank (EIB) Loan (mid-sized companies) | Türk Eximbank | Ongoing | All conditions verified |
| Inward Processing Regime (duty-free import of inputs for export) | Ministry of Trade | Ongoing | All conditions verified |
| Tax exemptions for free zone users (Law 3218) | Ministry of Trade | Ongoing | All conditions verified |
| Staff and rent support in specialised free zones | Ministry of Trade | Ongoing | All conditions verified |
| Sectoral Foreign Trade Company (SDŞ) status | Ministry of Trade | Ongoing | All conditions verified |
| Foreign Trade Capital Company (DTSŞ) status | Ministry of Trade | Ongoing | All conditions verified |
| Social security and employment incentives | |||
| SGK employer share premium reduction (5510 art.81/ı) | Social Security Institution (SGK) | Ongoing | All conditions verified |
| SGK increased premium reduction for manufacturing (5510 provisional art.108) | Social Security Institution (SGK) | Ongoing | All conditions verified |
| Premium reduction for insured employees sent abroad (5510 art.81/i) | Social Security Institution (SGK) | Ongoing | All conditions verified |
| 4/b (Bağ-Kur) insured premium reduction (5510 art.81/j) | Social Security Institution (SGK) | Ongoing | All conditions verified |
| Minimum wage support 2026 (5510 provisional art.112) | Social Security Institution (SGK) | Ongoing | All conditions verified |
| Unemployment insurance employer share reduction for very hazardous workplaces (4447 add. art.4) | Social Security Institution (SGK) | Ongoing | All conditions verified |
| Premium support for hiring unemployment benefit recipients (4447 art.50) | Turkish Employment Agency (İŞKUR) | Ongoing | All conditions verified |
| Employer share support for employing persons with disabilities (4857 art.30) | Social Security Institution (SGK) | Ongoing | All conditions verified |
| Premium support for hiring social assistance recipients (3294 add. art.5) | Ministry of Family and Social Services | Ongoing | All conditions verified |
| Employer premium reduction for cultural investments and enterprises (5225 art.5) | Ministry of Culture and Tourism | Ongoing | All conditions verified |
| Occupational health and safety services support (6331 art.7) | Ministry of Labour and Social Security | Ongoing | All conditions verified |
| Premium support for tourism accommodation facilities 2026 (4447 provisional art.36) | Social Security Institution (SGK) | Ongoing | All conditions verified |
| İŞKUR on-the-job training programme (participant support for employers) | Turkish Employment Agency (İŞKUR) | Ongoing | All conditions verified |
| Earnings exemption for young entrepreneurs (ITL repeated art.20) | Revenue Administration | Ongoing | All conditions verified |
| Credit and guarantees | |||
| KGF Tourism Support Package (2026) | Credit Guarantee Fund (KGF) | Ongoing | All conditions verified |
| KGF TURYIB Programme Support Package (SMEs with a young owner or manager) | Credit Guarantee Fund (KGF) | Ongoing | All conditions verified |
| KGF Investment-Operations Support Package (manufacturing SMEs) | Credit Guarantee Fund (KGF) | Ongoing | All conditions verified |
| KGF 2024 Digital Transformation Support Package (KOSGEB-approved manufacturing SMEs) | Credit Guarantee Fund (KGF) | Ongoing | All conditions verified |
| KGF Export Support Package | Credit Guarantee Fund (KGF) | Ongoing | All conditions verified |
| KGF TURWIB Programme Support Package (SMEs with a woman manager) | Credit Guarantee Fund (KGF) | Ongoing | All conditions verified |
| KGF TKYB Loan Support Package (Development and Investment Bank of Türkiye loans) | Credit Guarantee Fund (KGF) | Ongoing | All conditions verified |
| KGF General Support Programme (own funds) | Credit Guarantee Fund (KGF) | Ongoing | All conditions verified |
| KGF Own-Funds Guarantee Programme | Credit Guarantee Fund (KGF) | Ongoing | All conditions verified |
| KGF Defence Industry Supplier Support Programme | Credit Guarantee Fund (KGF) | Ongoing | All conditions verified |
| KGF Agriculture Guarantee Support Programme | Credit Guarantee Fund (KGF) | Ongoing | All conditions verified |
| Turizm ve kültür | |||
| Benefits of tourism investment and operation certificates (Law 2634) | Ministry of Culture and Tourism | Ongoing | All conditions verified |
| Support for participation in foreign tourism fairs and promotion-marketing | Ministry of Culture and Tourism | Ongoing | All conditions verified |
| Cultural investment and enterprise certificate supports (Law 5225: withholding, water, energy, land) | Ministry of Culture and Tourism | Ongoing | All conditions verified |
| Film production and project supports (Law 5224) | Ministry of Culture and Tourism | Ongoing | All conditions verified |
| Tarım ve kırsal kalkınma | |||
| Rural Development Investment Programme grants 2026 (agri-based investments, irrigation, smart farming) | Ministry of Agriculture and Forestry | During call periods | All conditions verified |
| Ziraat Bank and Agricultural Credit Treasury interest-supported farm loans (2024-2026) | Ministry of Treasury and Finance / Ziraat Bank | Ongoing | All conditions verified |
| Livestock supports 2024-2026 (calves, sheep-goats, mohair, herd health etc.) | Ministry of Agriculture and Forestry | Ongoing | All conditions verified |
| Agricultural insurance (TARSİM) state premium support 2026 | Ministry of Agriculture and Forestry | Ongoing | All conditions verified |
| IPARD III M1: Investments in physical assets of agricultural holdings (grant) | Agriculture and Rural Development Support Institution (TKDK) | During call periods | All conditions verified |
| IPARD III M3: Processing and marketing of agricultural and fishery products (grant) | Agriculture and Rural Development Support Institution (TKDK) | During call periods | All conditions verified |
| IPARD III M7: Farm diversification and business development (grant) | Agriculture and Rural Development Support Institution (TKDK) | During call periods | All conditions verified |
| Enerji, çevre ve diğer | |||
| Efficiency Enhancement Project (VAP) Support Programme | Ministry of Energy and Natural Resources | During call periods | All conditions verified |
| Energy and Carbon Reduction (EKA) Support Programme | Ministry of Energy and Natural Resources | During call periods | All conditions verified |
| Wastewater treatment plant energy incentive (electricity cost refund) | Ministry of Environment, Urbanisation and Climate Change | Ongoing | All conditions verified |
| TÜSEB health R&D project support programmes | Health Institutes of Türkiye (TÜSEB) | During call periods | All conditions verified |
| Development agency financial support programmes (annual calls for proposals) | Development agencies (Ministry of Industry and Technology) | During call periods | All conditions verified |
Programmes to be added
The legislation for these programmes has not yet been processed article by article. To avoid wrong information, no conditions, rates or amounts are shown.
| European Union programmes | ||
|---|---|---|
| Katılım Öncesi Yardım Aracı (IPA) kapsamındaki hibe programları | Directorate for EU Affairs and relevant programme authorities | Ulusal çağrı rehberleri (her çağrı ayrı rehberle açılır; çağrı açılınca işlenecek) |
| Export support: items to be covered (Ministry of Trade) | ||
| Sanal fuar destekleri | Ministry of Trade | 5973 md.22 (sanal fuara katılım) 7/3/2026'da yürürlükten kaldırıldı; md.23 organizasyon desteği işbirliği kuruluşlarına yöneliktir |
| Pazara giriş rapor desteği | Ministry of Trade | 5973 md.21: destek işbirliği kuruluşlarına yöneliktir; firma doğrudan başvurmaz |
| Yurt dışı lojistik dağıtım ağlarının desteklenmesi | Ministry of Trade | 10962 sayılı Hizmet İhracatı Kararı (RG 27.02.2026) ile eski karar kaldırıldı ve kapsamı bu Karara taşındı; 'Hizmet ihracatı destekleri' kartında. |
| Döviz kazandırıcı hizmet sektörleri markalaşma desteği | Ministry of Trade | 10962 sayılı Hizmet İhracatı Kararı (RG 27.02.2026) ile eski karar kaldırıldı ve kapsamı bu Karara taşındı; 'Hizmet ihracatı destekleri' kartında. |
| Türkiye bilişim sektörünün uluslararasılaşması ve E-TURQUALITY (Bilişimin Yıldızları) programı | Ministry of Trade | 10962 sayılı Hizmet İhracatı Kararı (RG 27.02.2026) ile eski karar kaldırıldı ve kapsamı bu Karara taşındı; 'Hizmet ihracatı destekleri' kartında. |
| Teknik müşavirlik hizmetlerine sağlanacak devlet yardımları | Ministry of Trade | 10962 sayılı Hizmet İhracatı Kararı (RG 27.02.2026) ile eski karar kaldırıldı ve kapsamı bu Karara taşındı; 'Hizmet ihracatı destekleri' kartında. |
| Tarımsal ürünlerde ihracat iadesi yardımları | Ministry of Trade | Tarımsal ürünlerde ihracat iadesi (PKK 2018/12) CK 6614 (RG 28.12.2022) ile yürürlükten kaldırıldı. |
| Social security and employment incentives | ||
| Sosyal hizmetlerden faydalananların istihdamında teşvik | SGK / İŞKUR | 2828 sayılı Kanun kapsamında korunma altındaki gençlerin istihdamı prim teşviki için yürürlükteki madde metni korpusa alınamadı; işlenecek. |
| Gençliğin Üretim Çağı (GÜÇ) genç istihdam hamlesi | SGK / İŞKUR | GÜÇ (Gençliğin Üretim Çağı) için Resmî Gazete'de yayımlanmış program esası bulunamadı; İŞKUR duyurusu çıkınca işlenecek. |
| Investment and industry support (Ministry of Industry and Technology, CBRT) | ||
| Proje bazlı teşvik sistemi | Ministry of Industry and Technology | 2016/9495 sayılı Karar: işlenmiş tam metin mevzuat.gov.tr'de yayımlanmıyor (yalnız değişiklik kararları); RG asıl metni ve değişiklikleri birleştirilince işlenecek. Proje bazlı teşvik belgesi sahipleri TSP Belgesine başvurabilir (TSP kartı). |
| Cazibe Merkezleri Programı yatırım desteği | Ministry of Industry and Technology | Cazibe Merkezleri Programı (2018/11201): teşvik belgesi başvuru süresi CK 9501 ile 31/12/2025'e uzatılmıştı; sonraki bir uzatma kararı bulunamadı, yeni başvuru alınmıyor (CK 9501 korpusta). |
| Rekabet öncesi işbirliği desteği (dönemsel çağrı) | Ministry of Industry and Technology | Son çağrı (Yerli Nükleer Reaktör Geliştirilmesi) 31.03.2026'da kapandı (Yatırıma Destek Portalı); yeni çağrı açılınca işlenecek |
| Kümelenme destek programı (dönemsel çağrı) | Ministry of Industry and Technology | Son çağrının başvuru süresi 18.12.2023'te bitti (Yatırıma Destek Portalı); yeni çağrı açılınca işlenecek |
| KOSGEB: programmes to be covered | ||
| KOSGEB Teknoloji Merkezi Destek Programı | KOSGEB | Teknoloji Merkezi Yönergesi md.5/1: yalnız TEKMER işletici kuruluşu ve TGB yönetici şirketi yararlanır; firma doğrudan başvurmaz (yönerge korpusta) |
| KOSGEB Sektörel Gelişim Merkezi (SEGEM) Destek Programı | KOSGEB | SEGEM Yönergesi: Bakanlık onaylı yürütücü yapı (anonim şirket) ve sektöre katkı sunan kuruluşlara yöneliktir; firma doğrudan başvurmaz (yönerge korpusta) |
| TÜBİTAK: programmes to be covered | ||
| TÜBİTAK 1702 Patent Tabanlı Teknoloji Transferi Destekleme Çağrısı | TÜBİTAK | Çağrı duyurusu (işlenecek) |
| TÜBİTAK 1704 SAYEM Yeşil Dönüşüm Çağrısı | TÜBİTAK | Yeni dönemde 1833 SAYEM Yeşil Dönüşüm çağrısıyla sürdürülüyor; açık çağrı yok |
| TÜBİTAK 1831 Yeşil İnovasyon Teknoloji Mentörlük Çağrısı | TÜBİTAK | Çağrı duyurusu (işlenecek) |
| TÜBİTAK 1833 SAYEM Yeşil Dönüşüm Çağrısı (dönemsel) | TÜBİTAK | 2026 çağrısı 4 Haziran 2026'da kapandı (çağrı duyurusu korpusta); yeni çağrı açılınca işlenecek |
| Türk Eximbank credit and insurance products | ||
| KOBİ İhracata Hazırlık Kredisi | Türk Eximbank | Eximbank'ın güncel kredi menüsünde yer almıyor (14.11.2026 kontrolü); Yatırıma Destek Portalı kaydı güncel olmayabilir |
| Sevk Sonrası Reeskont Kredisi | Türk Eximbank | Eximbank sayfasında yalnız kısa vadeli ihracat kredi sigortası kapsamında alt ürün olarak yer alıyor; alt sayfa işlenecek |
| Özellikli İhracat Kredisi | Türk Eximbank | Eximbank'ın güncel kredi menüsünde yer almıyor (14.11.2026 kontrolü); Yatırıma Destek Portalı kaydı güncel olmayabilir |
| Dış Ticaret Şirketleri İhracat Kredisi | Türk Eximbank | Eximbank'ın güncel kredi menüsünde yer almıyor (14.11.2026 kontrolü); Yatırıma Destek Portalı kaydı güncel olmayabilir |
| Döviz Kazandırıcı Hizmetler Kredisi | Türk Eximbank | Eximbank'ın güncel kredi menüsünde yer almıyor (14.11.2026 kontrolü); Yatırıma Destek Portalı kaydı güncel olmayabilir |
| Turizm Kredisi | Türk Eximbank | Eximbank'ın güncel kredi menüsünde yer almıyor (14.11.2026 kontrolü); Yatırıma Destek Portalı kaydı güncel olmayabilir |
| Yurt Dışı Fuar Katılım Kredisi | Türk Eximbank | Eximbank'ın güncel kredi menüsünde yer almıyor (14.11.2026 kontrolü); Yatırıma Destek Portalı kaydı güncel olmayabilir |
| Yurt Dışı Mağazalar Yatırım Kredisi | Türk Eximbank | Eximbank'ın güncel kredi menüsünde yer almıyor (14.11.2026 kontrolü); Yatırıma Destek Portalı kaydı güncel olmayabilir |
| Uluslararası Nakliyat Pazarlama Kredisi | Türk Eximbank | Eximbank'ın güncel kredi menüsünde yer almıyor (14.11.2026 kontrolü); Yatırıma Destek Portalı kaydı güncel olmayabilir |
| Gemi İnşa ve İhracatı Finans Programı | Türk Eximbank | Eximbank'ın güncel kredi menüsünde yer almıyor (14.11.2026 kontrolü); Yatırıma Destek Portalı kaydı güncel olmayabilir |
| Yurt Dışı Müteahhitlik Hizmetleri Köprü Kredisi | Türk Eximbank | Eximbank'ın güncel kredi menüsünde yer almıyor (14.11.2026 kontrolü); Yatırıma Destek Portalı kaydı güncel olmayabilir |
| Yurt Dışı Müteahhitlik Hizmetleri Teminat Mektubu Programı | Türk Eximbank | Eximbank'ın güncel kredi menüsünde yer almıyor (14.11.2026 kontrolü); Yatırıma Destek Portalı kaydı güncel olmayabilir |
| Yurt Dışı Teminat Mektubu Programı | Türk Eximbank | Eximbank Dış Ticaret hizmetleri altında bankacılık hizmeti olarak sunuluyor; destek programı değil |
| İhracat Alacakları İskonto Programı | Türk Eximbank | Eximbank'ın güncel kredi menüsünde yer almıyor (14.11.2026 kontrolü); Yatırıma Destek Portalı kaydı güncel olmayabilir |
| Sigortalı Alacağın Teminatına Dayalı Kredi Programı | Türk Eximbank | Eximbank'ın güncel kredi menüsünde yer almıyor (14.11.2026 kontrolü); Yatırıma Destek Portalı kaydı güncel olmayabilir |
| Finansal Kiralama Şirketlerine Yönelik Kredi Programı | Türk Eximbank | Finansal kiralama şirketlerine yöneliktir; ihracatçı doğrudan değil kiralama şirketi üzerinden yararlanır (uygulama esasları Eximbank sitesinde) |
| Credit and guarantees | ||
| Türkiye Kalkınma ve Yatırım Bankası kredi ürünleri | Development and Investment Bank of Türkiye | TKYB'nin kendi kredi sayfalarında yazılı başvuru şartı yok; KGF kefaletli TKYB kredileri 'KGF TKYB Kredi Destek Paketi' kartında, TCMB YTAK aracılığı TSP Belgesi kartında. |
| Tourism and culture investments | ||
| Kültür ve Turizm Bakanlığı teknik yardım desteği | Ministry of Culture and Tourism | Kültür ve Turizm Bakanlığının 'teknik yardım desteği' için mevzuat.gov.tr'de yürürlükte düzenleme bulunamadı (90/755 sayılı Kararname gelişmekte olan ülkelere yardımla ilgilidir). |
| Agriculture and rural development investments | ||
| Sözleşmeli besiciliğin desteklenmesi (2022-2027) | Ministry of Agriculture and Forestry / ARDSI | TİGEM proje uygulamasıdır; mevzuat dayanağı bulunamadı. Hayvancılık destekleri (CK 8760) kartında sözleşmeli üretim ilave katsayıları yer alır. |
| Energy efficiency, environment and other | ||
| TUGEP destek programı (dönemsel çağrı) | TENMAK | TENMAK TUGEP son çağrısı 15.01.2026'da kapandı; yeni çağrı açılınca işlenecek. |